1 |
<?xml version="1.0" encoding="UTF-8"?>
|
2 |
<!DOCTYPE X3D PUBLIC "ISO//Web3D//DTD X3D 3.0//EN" "https://www.web3d.org/specifications/x3d-3.0.dtd">
|
3 | <X3D profile='Immersive' version='3.0' xmlns:xsd='http://www.w3.org/2001/XMLSchema-instance' xsd:noNamespaceSchemaLocation='https://www.web3d.org/specifications/x3d-3.0.xsd'> |
4 | <head> |
5 | <!-- Autogenerated via Sonar Visualization Metcast Query Web Service --> |
6 | <meta name='title' content='AuvwSonarVisWindowScene.x3d'/> |
7 | <meta name='creator' content='LT Scott Rosetti USN'/> |
8 | <meta name='generator' content='SceneGenerator.java'/> |
9 | <meta name='created' content='22 May 2005'/> |
10 | <meta name='modified' content='20 October 2019'/> |
11 | <meta name='reference' content='http://metcast.metnet.navy.mil/cgi-bin/mcsrvr/server'/> |
12 | <meta name='identifier' content='https://savage.nps.edu/Savage/CommunicationsAndSensors/Sonar/AuvwSonarVisWindowScene.x3d'/> |
13 | <meta name='license' content='../../license.html'/> |
14 | </head> |
15 | <Scene> |
16 | <WorldInfo title='AuvwSonarVisWindowScene.x3d'/> |
17 | <Viewpoint DEF='Initial_View' description='Initial View' jump='false' orientation='1 0 0 -.6' position='0.0 26270.8 49999.5'/> |
18 | <Viewpoint DEF='Layer_View' description='Layer View (500m)' jump='false' position='0.0 -500 19999.8'/> |
19 | <Viewpoint DEF='Top_View' description='Birds Eye View' jump='false' orientation='1 0 0 -1.57' position='0.0 19999.8 0'/> |
20 | <Viewpoint DEF='Satelite_View' description='Satelite View (whole scene)' jump='false' orientation='1 0 0 -1.57' position='0.0 60102.10454446392 0'/> |
21 | <Viewpoint DEF='Layer_Side_View' description='Layer Side View (500m)' jump='false' orientation='0 1 0 1.57' position='19999.8 -500 0'/> |
22 | <Viewpoint DEF='Depth_Scale_View' description='Depth Scale' jump='false' position='0.0 -3135.5 -7999.799999999999'/> |
23 | <Viewpoint DEF='Bathymetry_View' description='Bathymetry View' jump='false' orientation='0 1 0 1.57' position='59999.399999999994 -3135.5 0'/> |
24 | <Background groundAngle='1.309 1.570796' groundColor='0.1 0.1 0 0.4 0.25 0.2 0.6 0.6 0.6' skyAngle='1.309 1.571' skyColor='0 0.2 0.7 0 0.5 1 1 1 1'/> |
25 | <Group> |
26 | <Transform DEF='Terrain' translation='-19999.8 0 -19999.8'> |
27 | <Shape> |
28 | <ElevationGrid creaseAngle='1.57' solid='false' xDimension='11' xSpacing='3999.96' zDimension='11' zSpacing='3999.96' height='-5367.0 -5393.0 -5411.0 -5414.0 -5396.0 -5384.0 -5397.0 -5421.0 -5429.0 -5414.0 -5382.0 -5358.0 -5358.0 -5389.0 -5438.0 -5480.0 -5490.0 -5466.0 -5432.0 -5431.0 -5434.0 -5398.0 -5340.0 -5283.0 -5262.0 -5293.0 -5355.0 -5396.0 -5397.0 -5380.0 -5363.0 -5403.0 -5433.0 -5446.0 -5426.0 -5396.0 -5372.0 -5381.0 -5414.0 -5438.0 -5436.0 -5416.0 -5400.0 -5407.0 -5436.0 -5475.0 -5516.0 -5524.0 -5492.0 -5457.0 -5441.0 -5442.0 -5427.0 -5386.0 -5350.0 -5355.0 -5388.0 -5435.0 -5464.0 -5440.0 -5398.0 -5382.0 -5429.0 -5419.0 -5416.0 -5406.0 -5393.0 -5384.0 -5404.0 -5436.0 -5455.0 -5460.0 -5452.0 -5449.0 -5459.0 -5493.0 -5548.0 -5589.0 -5582.0 -5539.0 -5503.0 -5496.0 -5509.0 -5500.0 -5464.0 -5447.0 -5486.0 -5560.0 -5619.0 -5628.0 -5579.0 -5520.0 -5503.0 -5427.0 -5378.0 -5372.0 -5390.0 -5404.0 -5417.0 -5443.0 -5490.0 -5525.0 -5515.0 -5488.0 -5487.0 -5533.0 -5611.0 -5680.0 -5711.0 -5702.0 -5679.0 -5673.0 -5680.0 -5689.0 -5671.0 -5620.0 -5605.0 -5655.0 -5740.0 -5803.0 -5803.0 -5749.0 -5687.0 -5666.0 -5444.0 -5437.0 -5422.0 -5399.0 -5418.0 -5463.0 -5537.0 -5614.0 -5650.0 -5629.0 -5586.0 -5584.0 -5650.0 -5748.0 -5831.0 -5870.0 -5874.0 -5878.0 -5896.0 -5883.0 -5871.0 -5841.0 -5762.0 -5730.0 -5772.0 -5849.0 -5904.0 -5905.0 -5861.0 -5808.0 -5783.0 -5479.0 -5487.0 -5473.0 -5456.0 -5496.0 -5574.0 -5664.0 -5740.0 -5770.0 -5745.0 -5701.0 -5698.0 -5763.0 -5869.0 -5964.0 -6016.0 -6033.0 -6060.0 -6137.0 -6271.0 -6221.0 -5984.0 -5821.0 -5761.0 -5788.0 -5845.0 -5880.0 -5877.0 -5844.0 -5803.0 -5768.0 -5570.0 -5596.0 -5665.0 -5659.0 -5644.0 -5720.0 -5802.0 -5858.0 -5873.0 -5844.0 -5801.0 -5794.0 -5846.0 -5937.0 -6021.0 -6063.0 -6065.0 -6060.0 -6061.0 -6022.0 -5935.0 -5815.0 -5700.0 -5662.0 -5686.0 -5720.0 -5733.0 -5722.0 -5697.0 -5660.0 -5611.0 -5742.0 -5744.0 -5731.0 -5699.0 -5773.0 -5904.0 -5961.0 -5969.0 -5949.0 -5913.0 -5871.0 -5848.0 -5866.0 -5917.0 -5964.0 -5972.0 -5946.0 -5913.0 -5900.0 -5900.0 -5781.0 -5577.0 -5462.0 -5448.0 -5483.0 -5512.0 -5513.0 -5497.0 -5473.0 -5434.0 -5365.0 -5909.0 -5945.0 -6049.0 -6198.0 -6231.0 -6164.0 -6108.0 -6043.0 -5982.0 -5929.0 -5874.0 -5819.0 -5787.0 -5784.0 -5783.0 -5753.0 -5703.0 -5656.0 -5628.0 -5637.0 -5523.0 -5319.0 -5240.0 -5257.0 -5291.0 -5299.0 -5290.0 -5278.0 -5265.0 -5241.0 -5183.0 -5988.0 -5998.0 -6038.0 -6028.0 -6061.0 -6128.0 -6081.0 -5995.0 -5919.0 -5857.0 -5783.0 -5688.0 -5603.0 -5548.0 -5507.0 -5459.0 -5406.0 -5348.0 -5215.0 -4893.0 -4791.0 -4951.0 -5017.0 -5074.0 -5124.0 -5148.0 -5146.0 -5138.0 -5127.0 -5101.0 -5048.0 -5987.0 -5908.0 -5872.0 -5874.0 -5946.0 -5980.0 -5882.0 -5785.0 -5714.0 -5656.0 -5575.0 -5456.0 -5352.0 -5293.0 -5248.0 -5209.0 -5194.0 -5187.0 -5184.0 -5177.0 -5111.0 -5020.0 -4983.0 -4999.0 -5028.0 -5045.0 -5050.0 -5049.0 -5046.0 -5028.0 -4983.0 -5894.0 -5627.0 -5596.0 -5586.0 -5581.0 -5615.0 -5503.0 -5423.0 -5375.0 -5336.0 -5292.0 -5218.0 -5131.0 -5074.0 -5041.0 -5021.0 -5024.0 -5065.0 -5104.0 -5101.0 -5079.0 -5032.0 -4985.0 -4974.0 -4979.0 -4989.0 -4999.0 -5009.0 -5014.0 -5000.0 -4960.0 -5370.0 -5023.0 -4896.0 -4869.0 -4843.0 -5016.0 -5114.0 -5103.0 -5073.0 -5044.0 -5009.0 -4969.0 -4943.0 -4941.0 -4946.0 -4945.0 -4950.0 -4971.0 -4996.0 -4988.0 -4983.0 -4991.0 -4981.0 -4973.0 -4970.0 -4976.0 -4993.0 -5013.0 -5022.0 -5006.0 -4962.0 -5031.0 -4858.0 -4810.0 -4813.0 -4885.0 -5015.0 -4989.0 -4908.0 -4851.0 -4819.0 -4801.0 -4800.0 -4825.0 -4873.0 -4921.0 -4946.0 -4952.0 -4953.0 -4957.0 -4959.0 -4960.0 -4969.0 -4983.0 -4996.0 -5003.0 -5016.0 -5040.0 -5067.0 -5074.0 -5044.0 -4985.0 -4831.0 -4746.0 -4724.0 -4753.0 -4824.0 -4924.0 -4897.0 -4801.0 -4742.0 -4711.0 -4705.0 -4717.0 -4768.0 -4847.0 -4927.0 -4981.0 -5002.0 -4998.0 -4988.0 -4995.0 -4989.0 -4982.0 -5013.0 -5052.0 -5077.0 -5096.0 -5123.0 -5144.0 -5139.0 -5097.0 -5025.0 -4772.0 -4719.0 -4703.0 -4727.0 -4778.0 -4833.0 -4814.0 -4779.0 -4731.0 -4699.0 -4707.0 -4708.0 -4760.0 -4849.0 -4950.0 -5034.0 -5080.0 -5083.0 -5061.0 -5054.0 -5036.0 -5028.0 -5075.0 -5128.0 -5154.0 -5159.0 -5168.0 -5186.0 -5171.0 -5122.0 -5056.0 -4800.0 -4759.0 -4744.0 -4762.0 -4796.0 -4906.0 -4961.0 -4910.0 -4804.0 -4783.0 -4788.0 -4741.0 -4794.0 -4887.0 -5003.0 -5105.0 -5168.0 -5179.0 -5140.0 -5088.0 -5067.0 -5093.0 -5152.0 -5189.0 -5189.0 -5179.0 -5175.0 -5177.0 -5155.0 -5110.0 -5061.0 -4853.0 -4819.0 -4805.0 -4817.0 -4826.0 -4954.0 -5047.0 -4967.0 -4883.0 -4920.0 -4885.0 -4808.0 -4874.0 -4970.0 -5097.0 -5192.0 -5250.0 -5263.0 -5225.0 -5153.0 -5123.0 -5156.0 -5197.0 -5218.0 -5194.0 -5148.0 -5116.0 -5101.0 -5091.0 -5076.0 -5057.0 -4893.0 -4866.0 -4857.0 -4872.0 -4904.0 -5007.0 -5080.0 -5041.0 -4992.0 -4987.0 -4952.0 -4961.0 -4993.0 -5061.0 -5208.0 -5299.0 -5354.0 -5364.0 -5325.0 -5259.0 -5204.0 -5187.0 -5191.0 -5177.0 -5127.0 -5071.0 -5037.0 -5031.0 -5047.0 -5057.0 -5058.0 -4934.0 -4922.0 -4917.0 -4942.0 -4988.0 -5070.0 -5152.0 -5161.0 -5126.0 -5099.0 -5086.0 -5116.0 -5080.0 -5104.0 -5286.0 -5385.0 -5388.0 -5360.0 -5318.0 -5274.0 -5213.0 -5150.0 -5116.0 -5083.0 -5028.0 -4967.0 -4945.0 -4972.0 -5026.0 -5065.0 -5078.0 -5020.0 -5050.0 -5034.0 -5053.0 -5074.0 -5194.0 -5324.0 -5305.0 -5240.0 -5175.0 -5138.0 -5130.0 -5106.0 -5119.0 -5251.0 -5340.0 -5297.0 -5225.0 -5151.0 -5081.0 -5047.0 -5040.0 -5024.0 -4987.0 -4935.0 -4901.0 -4909.0 -4967.0 -5039.0 -5090.0 -5114.0 -5181.0 -5233.0 -5221.0 -5228.0 -5193.0 -5262.0 -5378.0 -5342.0 -5266.0 -5191.0 -5136.0 -5108.0 -5092.0 -5102.0 -5159.0 -5193.0 -5141.0 -5045.0 -4960.0 -4907.0 -4917.0 -4968.0 -4988.0 -4969.0 -4933.0 -4914.0 -4934.0 -4995.0 -5054.0 -5100.0 -5123.0 -5369.0 -5373.0 -5362.0 -5361.0 -5324.0 -5315.0 -5350.0 -5271.0 -5163.0 -5109.0 -5086.0 -5086.0 -5072.0 -5072.0 -5098.0 -5107.0 -5060.0 -4965.0 -4894.0 -4901.0 -4972.0 -5049.0 -5075.0 -5054.0 -5021.0 -5003.0 -5009.0 -5036.0 -5057.0 -5077.0 -5088.0 -5457.0 -5430.0 -5392.0 -5358.0 -5315.0 -5252.0 -5197.0 -5102.0 -5023.0 -5007.0 -5049.0 -5092.0 -5059.0 -5048.0 -5079.0 -5099.0 -5063.0 -4985.0 -4932.0 -4968.0 -5085.0 -5182.0 -5195.0 -5163.0 -5126.0 -5099.0 -5079.0 -5060.0 -5044.0 -5040.0 -5044.0 -5402.0 -5377.0 -5348.0 -5297.0 -5216.0 -5094.0 -4994.0 -4954.0 -4951.0 -4970.0 -5037.0 -5077.0 -5027.0 -5024.0 -5081.0 -5129.0 -5111.0 -5042.0 -5009.0 -5033.0 -5119.0 -5189.0 -5203.0 -5192.0 -5155.0 -5130.0 -5099.0 -5058.0 -5018.0 -4997.0 -5013.0 -5295.0 -5283.0 -5273.0 -5243.0 -5183.0 -5094.0 -5053.0 -5035.0 -5005.0 -5020.0 -5062.0 -5086.0 -5059.0 -5051.0 -5087.0 -5127.0 -5120.0 -5074.0 -5067.0 -5071.0 -5112.0 -5149.0 -5147.0 -5130.0 -5083.0 -5075.0 -5074.0 -5041.0 -4990.0 -4966.0 -5001.0 -5219.0 -5208.0 -5209.0 -5203.0 -5187.0 -5168.0 -5170.0 -5151.0 -5110.0 -5111.0 -5148.0 -5177.0 -5160.0 -5113.0 -5084.0 -5078.0 -5065.0 -5054.0 -5059.0 -5062.0 -5133.0 -5169.0 -5123.0 -5066.0 -5005.0 -5030.0 -5071.0 -5054.0 -5000.0 -4977.0 -5015.0 -5201.0 -5177.0 -5167.0 -5161.0 -5172.0 -5193.0 -5211.0 -5213.0 -5200.0 -5210.0 -5248.0 -5270.0 -5232.0 -5136.0 -5047.0 -4998.0 -4984.0 -5005.0 -5024.0 -5043.0 -5130.0 -5182.0 -5167.0 -5088.0 -5044.0 -5096.0 -5115.0 -5106.0 -5043.0 -5002.0 -5038.0 -5236.0 -5216.0 -5188.0 -5157.0 -5156.0 -5190.0 -5218.0 -5234.0 -5249.0 -5274.0 -5309.0 -5318.0 -5260.0 -5138.0 -5003.0 -4916.0 -4907.0 -4957.0 -5003.0 -5040.0 -5111.0 -5160.0 -5164.0 -5104.0 -5081.0 -5111.0 -5091.0 -5124.0 -5068.0 -4991.0 -5066.0 -5278.0 -5277.0 -5255.0 -5218.0 -5189.0 -5186.0 -5206.0 -5216.0 -5238.0 -5284.0 -5325.0 -5330.0 -5264.0 -5134.0 -4984.0 -4883.0 -4878.0 -4940.0 -4996.0 -5026.0 -5081.0 -5128.0 -5124.0 -5093.0 -5082.0 -5083.0 -5064.0 -5083.0 -5074.0 -5043.0 -5132.0 -5327.0 -5373.0 -5386.0 -5342.0 -5273.0 -5223.0 -5214.0 -5214.0 -5219.0 -5262.0 -5311.0 -5318.0 -5254.0 -5135.0 -5004.0 -4920.0 -4922.0 -4972.0 -5017.0 -5052.0 -5089.0 -5114.0 -5109.0 -5089.0 -5078.0 -5073.0 -5057.0 -5048.0 -5050.0 -5053.0 -5116.0'> |
