| diagram |
 |
| type |
agendaGoalElementType |
| properties |
|
| children |
Attack Decontaminate Demolish IlluminateArea Jam MarkTarget MonitorTransmissions Patrol Rendezvous Reposition SampleEnvironment Search OperatingArea Duration Timing ReportingCriteria |
| used by |
|
| attributes |
| Name | Type | Use | Default | Fixed | Annotation | | timeStamp | nonNegativeScalarType | optional | | | | documentation | | Time value in seconds. |
| | description | xsd:string | optional | | | | documentation | | Descriptive text explaining the intended effect of this element. |
| | id | xsd:ID | optional | | | | documentation | | Unique identifier for this element. |
| | nextOnSucceed | xsd:IDREF | optional | | | | documentation | | Goal element to pursue next if conduct of this Goal is successful. Otherwise, mission is complete after this goal if nextOnSucceed definition is absent. |
| | nextOnFail | xsd:IDREF | optional | | | | documentation | | Goal element to pursue next if conduct of this Goal is not successful. Otherwise, mission is complete after this goal if nextOnFail definition is absent. |
| | alert | xsd:boolean | optional | false | | | documentation | | If true, the vehicle is to proceed to the operating area but wait for an order before commencing goal execution. |
|
|
| annotation |
| documentation | | Individual goal activity with corresponding oparea, timing requirement and (optional) reporting criteria |
|
| source |
<xsd:element name="Goal" type="agendaGoalElementType">
<xsd:annotation>
<xsd:documentation>Individual goal activity with corresponding oparea, timing requirement and (optional) reporting criteria</xsd:documentation>
</xsd:annotation>
</xsd:element> |