16 X3D Models | X3D Model Descriptions | |
---|---|---|
N 2942 E 5237 DTED 2 | Autogenerated DTED terrain segment as X3D scene. | |
N 2942 E 5238 DTED 2 | Autogenerated DTED terrain segment as X3D scene. | |
N 2942 E 5239 DTED 2 | Autogenerated DTED terrain segment as X3D scene. | |
N 2942 E 5240 DTED 2 | Autogenerated DTED terrain segment as X3D scene. | |
N 2943 E 5237 DTED 2 | Autogenerated DTED terrain segment as X3D scene. | |
N 2943 E 5238 DTED 2 | Autogenerated DTED terrain segment as X3D scene. | |
N 2943 E 5239 DTED 2 | Autogenerated DTED terrain segment as X3D scene. | |
N 2943 E 5240 DTED 2 | Autogenerated DTED terrain segment as X3D scene. | |
N 2944 E 5237 DTED 2 | Autogenerated DTED terrain segment as X3D scene. | |
N 2944 E 5238 DTED 2 | Autogenerated DTED terrain segment as X3D scene. | |
N 2944 E 5239 DTED 2 | Autogenerated DTED terrain segment as X3D scene. | |
N 2944 E 5240 DTED 2 | Autogenerated DTED terrain segment as X3D scene. | |
N 2945 E 5237 DTED 2 | Autogenerated DTED terrain segment as X3D scene. | |
N 2945 E 5238 DTED 2 | Autogenerated DTED terrain segment as X3D scene. | |
N 2945 E 5239 DTED 2 | Autogenerated DTED terrain segment as X3D scene. | |
N 2945 E 5240 DTED 2 | Autogenerated DTED terrain segment as X3D scene. |
Online at https://savage.nps.edu/Savage/Locations/SouthernCaliforniaBorder Master source-code model archive is under version control at |
The Savage Developers Guide provides more information about the production of this archive.
Official disclaimer: "Material contained herein is made available for the purpose of peer review and discussion and does not necessarily reflect the views of the Department of the Navy or the Department of Defense."