11 X3D Models | X3D Model Descriptions | |
---|---|---|
Body Unit | creates the body element unit of the hovercraft floating portion | |
Engine | Engine component | |
Fin | Creates the rear fin section of the hovercraft | |
Lower Body | Creates the lower body module of the hovercraft model: flotation rings, floor and interior seats. Creates the lower body module of the hovercraft model. | |
Radar | Creates the rotating radar element of the hovercraft | |
Rotor | Creates the motor rotor with touch sensor for rotating the blades. | |
SRN 6 | Combines the individual modules of the Hovercraft modules into the complete module by Inline calling. | |
TEdge | Sketch of connecting edge for the TopFront section of the hovercraft | |
Top Edge | Another sketch of top edge | |
Top Front | Sketch of front portion of top body | |
Upper Body | Creates the Upper Body segment of the Hovercraft |
Online at https://savage.nps.edu/Savage/ShipsCivilian/HovercraftSnr6Singapore Master source-code model archive is under version control at |
The Savage Developers Guide provides more information about the production of this archive.
Official disclaimer: "Material contained herein is made available for the purpose of peer review and discussion and does not necessarily reflect the views of the Department of the Navy or the Department of Defense."