16 X3D Models | X3D Model Descriptions | |
---|---|---|
Aries Off Panama City | Contains four DIS-enabled Aries UUVs in an open-ocean environment. Notional bottom represented as an elevation grid corresponding to the fixed model in the AUV Dynamics module in the AUV Workbench. 4 mission tracks correspond to openWaterMission1, 2, 3, and 4 included with the workbench distribution. | |
Autec Op Area | Operations area top-level scene for AUTEC range Andros Island Bahamas, used by the AUV Workbench to build scenarios using unmanned vehicles. | |
Auv In Beach Tanks | Example showing DIS EspduTransform interface for physics-animated AUV entities. Example use: mil.navy.nps.auv.AuvPduGenerator.java generates ESPDUs for this scene. | |
Beach Tanks | NPS beach-site old sewage treatment tanks, dimensions (127, 20, 35) feet = (38.3, 6.1, 10.7) meters. | |
Hampton Roads Op Area | Operations area top-level scene for Hampton Roads, Virginia, used by the AUV Workbench to build scenarios using unmanned vehicles. | |
Monterey Bay Op Area | Operations area top-level scene for Monterey Bay California, used by the AUV Workbench to build scenarios using unmanned vehicles. | |
Monterey Peninsula College Pool Op Area | Operations area top-level scene for Monterey Peninsula College Pool, used by the AUV Workbench to build scenarios using unmanned vehicles. | |
Multiple Gliders Off Monterey | Four Gliders operating in Monterey Bay, CA | |
Multiple Unmanned Vehicles Off Monterey | Contains multiple DIS-enabled robots in a near-shore environment. 4 mission tracks correspond to openWaterMission1, 2, 3, and 4 included with the workbench distribution. | |
Multiple Unmanned Vehicles Off Panama City | Contains 3 DIS-enabled Aries AUVs in an open-ocean environment. Notional bottom represented as an elevation grid corresponding to the fixed model in the AUV Dynamics module in the AUV Workbench. 4 mission tracks correspond to openWaterMission1, 2, 3, and 4 included with the workbench distribution. | |
Narragansett Bay Op Area | Operations area top-level scene for Narragansett Bay, Rhode Island, used by the AUV Workbench to build scenarios using unmanned vehicles. | |
Open Ocean Op Area | Operations area top-level scene for open ocean, used by the AUV Workbench to build scenarios using unmanned vehicles. | |
Panama City Op Area | Operations area top-level scene for Panama City Florida, used by the AUV Workbench to build scenarios using unmanned vehicles. | |
Panama City Tyndall Afb Op Area | Operations area top-level scene for Panama City Florida, used by the AUV Workbench to build scenarios using unmanned vehicles. | |
San Diego Op Area | Operations area top-level scene for Monterey Bay California, used by the AUV Workbench to build scenarios using unmanned vehicles. | |
Savage Archive Not Available | Warning message and redirection link for AUV Workbench if Savage X3D model archive not found available on local system. |
Online at https://savage.nps.edu/Savage/AuvWorkbench/OperatingAreas Master source-code model archive is under version control at |
The Savage Developers Guide provides more information about the production of this archive.
Official disclaimer: "Material contained herein is made available for the purpose of peer review and discussion and does not necessarily reflect the views of the Department of the Navy or the Department of Defense."