32 X3D Models | X3D Model Descriptions | |
---|---|---|
Acoustic Transponder Whoi | Acoustic Modem Transponder for the WHOI REMUS | |
Alupis | Alupis Autonomous Underwater Vehicle (AUV) with acoustic modem and side-looking sonar. | |
Aries Espdu Example | Extern prototype declaration for a DIS enabled Aries AUV for cut and paste into a VRML scene. Also includes an example instantiation. | |
Aries Espdu Prototype | Prototype for a DIS enabled (including articulated parameters) for inclusion in a VRML/X3D Scene. Articulation parameters are in AUV Dynamics (AUV Workbench) order. | |
Aries Example | Example showing NPS Aries Unmanned Underwater Vehicle (AUV) prototype. | |
Aries In Open Water | Contains 3 DIS-enabled Aries AUVs in an open-ocean environment. Notional bottom represented as an elevation grid corresponding to the fixed model in the AUV Dynamics module in the AUV Workbench. 4 mission tracks correspond to openWaterMission1, 2, 3, and 4 included with the workbench distribution. | |
Aries No Thruster Ports | Updated model of NPS Aries Autonomous Underwater Vehicle | |
Aries Prototype | Model of the Acoustic Radio Interactive Exploratory Server (ARIES), an operational NPS-designed Unmanned Underwater Vehicle (AUV). Expose position, rotation, sonars, thrusters, fins, etc. as a reusable prototype. | |
Auv In Beach Tanks | Example showing DIS EspduTransform interface for physics-animated AUV entities. Example use: mil.navy.nps.auv.AuvPduGenerator.java generates ESPDUs for this scene. | |
Blue Fin 12 | Small 12-inch diameter AUV by Bluefin Robotics | |
Bluefin 21 BPAUV | Bluefin-21 Battle Space Preparation Autonomous Underwater Vehicle (BPAUV) | |
Cetus | CETUS II autonomous underwater vehicle (AUV). | |
Cetus Closed | CETUS II autonomous underwater vehicle (AUV). | |
Crawler Perry 2001 | Small twin-tracked underwater bottom crawler, tested during AUV Fest 2001. | |
First Mission Nps Remus | Extraction of REMUS mission data. | |
Manta 4 | Original model of Manta UUV by Naval Undersea Warfare Center (NUWC) Newport Rhode Island. | |
Marv | Mid-sized Autonomous Reconfigurable Vehicle (MARV) UUV, imported and chiseled from original Maya model. | |
Phoenix Espdu Example | Extern prototype declaration for a DIS enabled Phoenix AUV for cut and paste into a VRML scene. Also includes an example instantiation. | |
Phoenix Example | Example showing NPS Phoenix Unmanned Underwater Vehicle (AUV) prototype. | |
Remotely Operated Vehicle Parts | Parts list of ROV | |
Remus | Remote Environmental Monitoring UnitS (REMUS) is a low-cost autonomous underwater vehicle (AUV) for coastal monitoring and multiple vehicle survey operations. REMUS is developed and operated by the Woods Hole Oceanographic Institute (WHOI) Oceanographic Systems Laboratory. Red fin is topside. p.s. Jeff Weekley's first model! | |
Remus 600 ARL | Small REMUS AUV | |
Remus 600 Forward Look Sonar | Small REMUS AUV with forward-looking sonar | |
Remus Espdu | Remote Environmental Monitoring UnitS (REMUS) is a low-cost autonomous underwater vehicle (AUV) for coastal monitoring and multiple vehicle survey operations. REMUS is developed and operated by the Woods Hole Oceanographic Institute (WHOI) Oceanographic Systems Laboratory. Red fin is topside. p.s. Jeff Weekley's first model! | |
Remus Side Scan | REMUS Autonomous Underwater Vehicle (AUV) with side-scan sonar beams. | |
Sea Diver | Systeme d'Exploration Autonome D'Intervention VERsatile (SeaDiver) is an unmanned underwater vehicle (UUV) based on an underwater-glider concept. Dimensions: 2.8m long x 1.7m wide x 0.6m high. Hint: click on plane surfaces for simple animation. | |
Sea Diver 2006 | SeaDiver UUV initial model | |
Sea Glider | Seaglider autonomous underwater vehicle (AUV) A collaborative effort between Applied Physics Lab - University of Washington and the University of Washington School of Oceanography. | |
Solar Auv | Solar-Powered Autonomous Unmanned Vehicle by Autonomous Undersea Systems Institute (AUSI) and Falmouth Scientific Inc. | |
Solar Auv Cad Model | Solar-Powered Autonomous Unmanned Vehicle by Autonomous Undersea Systems Institute (AUSI) and Falmouth Scientific Inc. Converted from Solid Works model format. | |
Surface Transponder Buoy | Surface Transponder Buoy for the WHOI REMUS AUV | |
Thruster Technadyne | A thruster is a shrouded propeller used for propulsion or posture control. |
Online at https://savage.nps.edu/Savage/Robots/UnmannedUnderwaterVehicles Master source-code model archive is under version control at |
The Savage Developers Guide provides more information about the production of this archive.
Official disclaimer: "Material contained herein is made available for the purpose of peer review and discussion and does not necessarily reflect the views of the Department of the Navy or the Department of Defense."