diagram |
 |
type |
reportingCriteriaElementType |
properties |
|
used by |
|
attributes |
Name | Type | Use | Default | Fixed | Annotation | value | reportingCriteriaType | required | | | | periodicity | positiveScalarType | | | | documentation | Used to define the timing between periodic reports. Ignored for reporting types other than periodic. |
| timeStamp | nonNegativeScalarType | optional | | | documentation | Time value in seconds. |
| title | xsd:string | optional | | | documentation | Short title naming this element. |
| description | xsd:string | optional | | | documentation | Descriptive text explaining the intended effect of this element. |
| id | xsd:ID | optional | | | documentation | Unique identifier for this element. |
| refid | xsd:IDREF | optional | | | |
|
annotation |
documentation | Requirements for reporting mission status and results |
|
source |
<xsd:element name="ReportingCriteria" type="reportingCriteriaElementType">
<xsd:annotation>
<xsd:documentation>Requirements for reporting mission status and results</xsd:documentation>
</xsd:annotation>
</xsd:element> |